1970 914/6s | |||||
VIN | Last Known Date | Location | |||
9140431503 | 6/1/1992 | ||||
9140431506 | 5/1/1995 | Escondido | CA | USA | |
9140431509 | 11/26/2013 | CA | USA | ||
9140431512 | 8/19/2014 | WA | USA | ||
9140431513 | 7/11/2016 | Portland | OR | USA | |
9140431516 | 9/14/2018 | NY | USA | ||
9140431518 | 4/4/2011 | IN | USA | ||
9140431520 | 7/14/2018 | CA | USA | ||
9140431521 | 11/16/2008 | USA | |||
9140431523 | 12/6/2018 | UK | |||
9140431525 | 11/12/2014 | France | |||
9140431529 | 6/30/1992 | UK | |||
9140431532 | 1/1/2024 | FL | USA | ||
9140431533 | 1/1/2018 | FL | USA | ||
9140431534 | 5/25/1974 | San Antonio | TX | USA | |
9140431535 | 9/1/2000 | Seattle | WA | USA | |
9140431537 | 6/30/1992 | UK | |||
9140431541 | 1/1/2020 | CA | USA | ||
9140431543 | 1/1/2024 | AZ | USA | ||
9140431545 | 11/1/2020 | Durham | NC | USA | |
9140431546 | 6/1/2019 | Germany | |||
9140431548 | 8/27/2008 | Winnipeg | MB | Canada | |
9140431551 | 6/1/1992 | ||||
9140431554 | 8/14/2024 | Houston | TX | USA | |
9140431558 | 10/9/2000 | NYC | NY | USA | |
9140431559 | 2/1/1987 | ||||
9140431560 | 8/26/2018 | IL | USA | ||
9140431563 | 5/1/1975 | Cromwell | CT | USA | |
9140431564 | 1/1/2023 | Switzerland | |||
9140431566 | 11/18/2000 | Long Beach | CA | USA | |
9140431569 | 9/22/2006 | ||||
9140431571 | 11/10/2003 | ||||
9140431576 | 12/25/2006 | Goeppingen | Germany | ||
9140431578 | 4/23/2008 | Kevelaer | Germany | ||
9140431582 | 5/10/2009 | UK | |||
9140431586 | 9/13/1999 | Kapolei | HI | USA | |
9140431588 | 12/21/2008 | Fort Worth | TX | USA | |
9140431592 | 10/1/2008 | ||||
9140431593 | 6/1/2000 | Naperville | IL | USA | |
9140431598 | 11/25/2012 | Springfield | IL | USA | |
9140431600 | 2/18/2023 | Italy | |||
9140431603 | 10/15/2006 | NY | USA | ||
9140431604 | 4/27/2018 | ||||
9140431605 | 9/22/2006 | ||||
9140431614 | 9/14/1998 | Kent | UK | ||
9140431617 | 1/1/2018 | CA | USA | ||
9140431621 | 9/22/2006 | ||||
9140431627 | 10/1/1986 | ||||
9140431630 | 3/15/2007 | Lisserbroek | Netherlands | ||
9140431640 | 7/1/1996 | ||||
9140431644 | 11/21/2018 | GA | USA | ||
9140431645 | 12/24/2008 | Valley Cottage | NY | USA | |
9140431646 | 10/20/2007 | ||||
9140431652 | 6/30/1992 | UK | |||
9140431653 | 11/1/1998 | Pelham Manor | NY | USA | |
9140431656 | 9/1/1984 | Houston | TX | USA | |
9140431657 | 6/6/2016 | OR | USA | ||
9140431665 | 1/1/2025 | Fall City | WA | USA | |
9140431666 | 6/1/2018 | UK | |||
9140431670 | 2/11/2008 | Mooresville | NC | USA | |
9140431673 | 4/27/2015 | NY | USA | ||
9140431674 | 12/28/2003 | Keerbergen | Belgium | ||
9140431676 | 6/30/1992 | UK | |||
9140431677 | 7/19/2018 | ||||
9140431678 | 6/30/1992 | UK | |||
9140431679 | 6/30/1992 | UK | |||
9140431683 | 7/11/2021 | CA | USA | ||
9140431684 | 1/3/2003 | Lawton | OK | USA | |
9140431687 | 8/11/2017 | CA | USA | ||
9140431688 | 12/1/2023 | Munich | Germany | ||
9140431689 | 12/28/2007 | Sheffield | Yorkshire | UK | |
9140431690 | 12/1/1977 | Houston | TX | USA | |
9140431692 | 8/1/1979 | S. Portland | ME | USA | |
9140431693 | 4/1/1979 | ||||
9140431695 | 5/19/2020 | Germany | |||
9140431696 | 11/3/2006 | Prescott | ON | Canada | |
9140431697 | 9/18/2006 | USA | |||
9140431698 | 9/14/1998 | Switzerland | |||
9140431704 | 1/1/1981 | ||||
9140431705 | 5/25/1974 | Easton | MD | USA | |
9140431709 | 4/30/2018 | France | |||
9140431711 | 1/1/2025 | IL | USA | ||
9140431712 | 2/23/2020 | CT | USA | ||
9140431714 | 2/9/2015 | CA | USA | ||
9140431716 | 8/29/2015 | USA | |||
9140431717 | 9/5/1971 | CA | USA | ||
9140431720 | 9/1/1996 | ||||
9140431722 | 1/1/2025 | Long Beach | CA | USA | |
9140431724 | 10/25/2009 | Tampa | FL | USA | |
9140431725 | 6/9/2015 | Tacoma | WA | USA | |
9140431726 | 12/1/2007 | ||||
9140431728 | 1/1/2018 | AL | USA | ||
9140431730 | 6/30/1992 | UK | |||
9140431732 | 7/1/1996 | ||||
9140431733 | 9/11/2019 | Lewis Center | OH | USA | |
9140431735 | 4/1/2019 | NY | |||
9140431736 | 12/21/2008 | ||||
9140431737 | 11/1/1981 | Buffalo | NY | USA | |
9140431740 | 8/14/2007 | Las Vegas | NV | USA | |
9140431744 | 8/1/1993 | La Mirada | CA | USA | |
9140431745 | 7/1/1972 | ||||
9140431746 | 6/30/1992 | UK | |||
9140431748 | 2/22/2019 | Pinckney | MI | USA | |
9140431751 | 10/11/2008 | Silver Spring | MD | USA | |
9140431752 | 2/17/2023 | Germany | |||
9140431753 | 7/30/2000 | Minneapolis | MN | USA | |
9140431754 | 5/23/2004 | High Point | NC | USA | |
9140431755 | 8/1/1986 | ||||
9140431762 | 9/14/1998 | Cheshire | UK | ||
9140431763 | 8/1/1988 | ||||
9140431764 | 4/15/2020 | San Carlos | CA | USA | |
9140431765 | 3/1/1975 | CT | USA | ||
9140431770 | 6/16/2015 | Atlanta | GA | USA | |
9140431772 | 9/29/2018 | CA | USA | ||
9140431773 | 12/18/2023 | CA | USA | ||
9140431774 | 8/1/1993 | La Mirada | CA | USA | |
9140431779 | 4/1/1983 | ||||
9140431780 | 1/5/2003 | ||||
9140431781 | 5/25/1974 | Ogden | UT | USA | |
9140431782 | 3/1/1992 | ||||
9140431784 | 9/3/2003 | Pleasant Hill | CA | USA | |
9140431786 | 10/10/2015 | Bardon | QLD | Australia | |
9140431788 | 9/8/2007 | Evanston | IL | USA | |
9140431791 | 6/30/1992 | UK | |||
9140431792 | 6/30/1992 | UK | |||
9140431794 | 5/25/1974 | Los Angles | CA | USA | |
9140431795 | 10/9/2022 | WA | USA | ||
9140431798 | 3/1/1988 | Fremont | CA | USA | |
9140431800 | 11/15/2013 | CA | USA | ||
9140431803 | 5/25/1974 | Concord | CA | USA | |
9140431807 | 6/30/1992 | UK | |||
9140431808 | 3/20/2024 | UK | |||
9140431810 | 12/4/2009 | ||||
9140431817 | 2/1/1985 | ||||
9140431818 | 9/17/2006 | ||||
9140431821 | 6/30/1992 | UK | |||
9140431823 | 2/17/2023 | Netherlands | |||
9140431824 | 6/30/1992 | UK | |||
9140431826 | 11/12/2000 | Someren | Netherlands | ||
9140431828 | 6/30/1992 | UK | |||
9140431831 | 10/1/2017 | Canada | |||
9140431833 | 9/13/2008 | ||||
9140431834 | 1/1/2025 | IL | USA | ||
9140431835 | 12/15/2019 | MD | USA | ||
9140431838 | 10/27/2003 | La Jolla | CA | USA | |
9140431839 | 9/1/1995 | WI | USA | ||
9140431842 | 10/1/1981 | CA | USA | ||
9140431843 | 8/20/2019 | CA | USA | ||
9140431844 | 12/18/2024 | Sandy | UT | USA | |
9140431845 | 11/1/2000 | Louisville | KY | USA | |
9140431846 | 9/9/2008 | Mill Valley | CA | USA | |
9140431847 | 12/29/2020 | CA | USA | ||
9140431848 | 6/25/2005 | ||||
9140431849 | 9/14/1998 | Devon | UK | ||
9140431851 | 3/14/2019 | TX | USA | ||
9140431853 | 3/1/2019 | OH | USA | ||
9140431854 | 9/24/2000 | ||||
9140431855 | 8/6/2007 | ||||
9140431856 | 10/17/1995 | ||||
9140431857 | 8/9/2003 | USA | |||
9140431860 | 8/14/2013 | Burlington | CT | USA | |
9140431861 | 6/30/1992 | UK | |||
9140431862 | 2/23/2020 | CA | USA | ||
9140431863 | 9/1/2021 | GA | USA | ||
9140431864 | 9/1/1989 | ||||
9140431868 | 3/6/2020 | USA | |||
9140431870 | 7/1/1988 | ||||
9140431871 | 7/19/2018 | France | |||
9140431873 | 12/18/2023 | CA | USA | ||
9140431874 | 8/16/2013 | San Francisco | CA | USA | |
9140431875 | 1/13/2004 | CA | USA | ||
9140431876 | 11/21/2002 | Beaverton | OR | USA | |
9140431877 | 6/1/2021 | ||||
9140431878 | 4/1/2019 | UK | |||
9140431879 | 1/4/2020 | TX | USA | ||
9140431880 | 6/1/1979 | Jenkintown | PA | USA | |
9140431884 | 12/6/2007 | ||||
9140431886 | 9/29/2018 | CA | USA | ||
9140431890 | 2/23/2002 | Los Altos Hills | CA | USA | |
9140431891 | 12/1/2013 | Germany | |||
9140431895 | 3/29/2003 | CA | USA | ||
9140431897 | CA | USA | |||
9140431898 | 10/1/2013 | GA | USA | ||
9140431900 | 3/1/1980 | North Dartmouth | MA | USA | |
9140431902 | 6/1/2016 | Mountain View | CA | USA | |
9140431903 | 11/6/2006 | Washougal | WA | USA | |
9140431904 | 9/7/2011 | ||||
9140431905 | 4/1/2018 | FL | USA | ||
9140431906 | 3/11/2015 | Lake Forest Park | WA | USA | |
9140431907 | 6/24/2015 | Sydney | Australia | ||
9140431908 | 6/30/2013 | CA | USA | ||
9140431909 | 1/1/2017 | TX | USA | ||
9140431910 | 10/29/2019 | Canada | |||
9140431912 | 10/1/1983 | Dayton | OH | USA | |
9140431913 | 12/17/2002 | Phoenix | AZ | USA | |
9140431914 | 3/9/2001 | Farmington | CT | USA | |
9140431915 | 9/13/1999 | Altadena | CA | USA | |
9140431916 | 1/8/2001 | Camp Hill | PA | USA | |
9140431921 | 11/3/2014 | New Market | VA | USA | |
9140431922 | 5/14/2011 | ||||
9140431927 | 1/1/2019 | CO | USA | ||
9140431931 | 6/1/2018 | Portugal | |||
9140431935 | 6/30/1992 | UK | |||
9140431937 | 2/6/2000 | Roswell | GA | USA | |
9140431939 | 5/1/1992 | ||||
9140431940 | 6/12/2015 | CA | USA | ||
9140431941 | 10/1/2003 | ||||
9140431943 | 5/15/2012 | ||||
9140431945 | 1/1/2019 | Canada | |||
9140431947 | 1/1/2021 | Germany | |||
9140431948 | 6/30/1992 | UK | |||
9140431949 | 8/6/2017 | OH | USA | ||
9140431951 | 6/1/2017 | Pittsburgh | PA | USA | |
9140431952 | 2/22/2019 | OR | USA | ||
9140431954 | 2/5/2024 | Germany | |||
9140431956 | 10/18/2004 | Denver | CO | USA | |
9140431957 | 7/4/2017 | Canada | |||
9140431960 | 9/14/2002 | USA | |||
9140431963 | 4/2/2008 | CA | USA | ||
9140431965 | 3/1/2005 | CA | USA | ||
9140431969 | 6/6/2000 | ||||
9140431971 | 2/22/2019 | Alexander City | AL | USA | |
9140431980 | 5/25/1974 | Sacramento | CA | USA | |
9140431981 | 9/3/1995 | IL | USA | ||
9140431984 | 5/25/1974 | Waltham | MA | USA | |
9140431985 | 5/1/1980 | Seattle | WA | USA | |
9140431986 | 10/23/202 | Germany | |||
9140431990 | 9/1/1996 | ||||
9140431991 | 12/1/1975 | Sunnyvale | CA | USA | |
9140431992 | 10/28/2007 | Northridge | CA | USA | |
9140431994 | 10/14/2018 | Middleton | WI | USA | |
9140431995 | 10/12/2014 | ||||
9140431996 | 12/1/1979 | Saratoga | CA | USA | |
9140431997 | 10/2/1999 | Grass Valley | CA | USA | |
9140431998 | 6/22/2015 | Dallas | TX | USA | |
9140431999 | 6/25/2014 | FL | USA | ||
Copyright © 1994-2024 All Rights Reserved |