1970 914/6s | |||||
VIN | Last Known Date | Location | |||
9140430500 | 8/21/2018 | USA | |||
9140430501 | 2/22/2017 | Hilton Head Island | SC | USA | |
9140430502 | 7/19/2008 | CA | USA | ||
9140430505 | 7/20/2015 | Camp Sherman | OR | USA | |
9140430507 | 10/3/2014 | PA | USA | ||
9140430512 | 3/1/2018 | CA | USA | ||
9140430513 | 3/1/1989 | Charleston | SC | USA | |
9140430514 | 5/25/1974 | Los Angles | CA | USA | |
9140430515 | 2/20/2008 | CA | USA | ||
9140430516 | 11/1/2017 | France | |||
9140430520 | 5/1/2016 | NY | USA | ||
9140430521 | 2/1/1995 | ||||
9140430522 | 7/1/1995 | ||||
9140430527 | 6/30/1992 | UK | |||
9140430529 | 1/1/2024 | CA | USA | ||
9140430532 | 9/16/2017 | NJ | USA | ||
9140430534 | 6/30/1992 | UK | |||
9140430535 | 8/19/2013 | CA | USA | ||
9140430537 | 7/5/1997 | ||||
9140430538 | 6/1/2017 | UK | |||
9140430541 | 1/14/2013 | CA | USA | ||
9140430544 | 6/1/2021 | WI | USA | ||
9140430547 | 5/1/1992 | ||||
9140430560 | 6/23/2002 | IM | USA | ||
9140430566 | 10/8/2001 | ||||
9140430571 | 6/30/1992 | UK | |||
9140430580 | 12/21/2008 | Fort Worth | TX | USA | |
9140430585 | 11/9/2002 | Elmsford | NY | USA | |
9140430587 | 11/16/2000 | Silver Spring | MD | USA | |
9140430589 | 3/7/2019 | Slatington | PA | USA | |
9140430591 | 7/1/2019 | FL | USA | ||
9140430592 | 10/29/2006 | NV | USA | ||
9140430593 | 1/1/2016 | Canada | |||
9140430594 | 9/19/2012 | Belgium | |||
9140430597 | 11/2/2019 | N. Williamsport | PA | USA | |
9140430599 | 9/27/2022 | Stuttgart | Germany | ||
9140430602 | 3/31/2009 | Santa Barbara | CA | USA | |
9140430603 | 1/20/2018 | USA | |||
9140430604 | 5/1/1999 | Warrington | PA | USA | |
9140430605 | 7/10/2011 | CA | USA | ||
9140430606 | 7/1/1998 | Durham | UK | ||
9140430609 | 10/15/2022 | Austria | |||
9140430610 | 11/17/2022 | FL | USA | ||
9140430611 | 6/1/2021 | Des Plaines | IL | USA | |
9140430613 | 5/25/1974 | Dallas | TX | USA | |
9140430619 | 5/20/2015 | MA | USA | ||
9140430620 | 11/5/2004 | Lake Forest | IL | USA | |
9140430622 | 9/21/2011 | FL | USA | ||
9140430624 | 1/1/2024 | WI | USA | ||
9140430625 | 5/29/1996 | GA | USA | ||
9140430630 | 1/1/2024 | IL | USA | ||
9140430631 | 3/24/2013 | WY | USA | ||
9140430632 | 6/1/1994 | Lake Worth | FL | USA | |
9140430634 | 12/18/2007 | Australia | |||
9140430635 | 10/1/1996 | ||||
9140430637 | 8/10/2013 | OH | USA | ||
9140430639 | 11/1/1978 | PA | USA | ||
9140430640 | 4/1/2019 | UK | |||
9140430641 | 10/19/2017 | Italy | |||
9140430642 | 6/1/2018 | Switzerland | |||
9140430644 | 7/16/2019 | USA | |||
9140430645 | 2/1/1994 | MD | USA | ||
9140430646 | 7/18/2019 | UK | |||
9140430647 | 3/1/1992 | ||||
9140430649 | 8/25/2014 | TX | USA | ||
9140430650 | 1/23/2017 | Newport Beach | CA | USA | |
9140430653 | 1/1/2024 | AZ | USA | ||
9140430655 | 1/1/2024 | USA | |||
9140430657 | 6/3/2007 | CA | USA | ||
9140430658 | 10/1/1997 | Oakdale | CT | USA | |
9140430659 | 10/1/1991 | ||||
9140430661 | 7/12/1998 | USA | |||
9140430664 | 1/17/2022 | FL | USA | ||
9140430667 | 2/1/1988 | ||||
9140430668 | 7/19/2016 | FL | USA | ||
9140430671 | 6/20/2019 | CA | USA | ||
9140430672 | 6/16/1996 | Palo Alto | CA | USA | |
9140430673 | 4/16/2009 | Tampa | FL | USA | |
9140430674 | 9/22/2006 | ||||
9140430676 | 8/23/2004 | Danbury | CT | USA | |
9140430677 | 11/1/1991 | ||||
9140430680 | 3/3/2002 | Roswell | GA | USA | |
9140430690 | 5/1/1977 | Wyoming | MI | USA | |
9140430691 | 1/1/2024 | PA | USA | ||
9140430693 | 9/19/2000 | San Fransisco | CA | USA | |
9140430696 | 7/5/2010 | USA | |||
9140430703 | 6/1/1997 | Yorktown Hts | NY | USA | |
9140430705 | 1/1/2024 | AZ | USA | ||
9140430709 | 7/1/1996 | ||||
9140430710 | 12/19/2013 | ||||
9140430712 | 2/18/2010 | USA | |||
9140430713 | 6/30/1992 | UK | |||
9140430719 | 6/18/2017 | Seattle | WA | USA | |
9140430720 | 5/1/1993 | MA | USA | ||
9140430722 | 6/10/2004 | MO | USA | ||
9140430725 | 12/24/2016 | CA | USA | ||
9140430726 | 6/30/1992 | UK | |||
9140430729 | 12/21/2008 | ||||
9140430731 | 3/20/1971 | CA | USA | ||
9140430733 | 4/15/2012 | IL | USA | ||
9140430735 | 7/22/1996 | ||||
9140430737 | 9/22/2006 | ||||
9140430738 | 9/2/2001 | Bothell | WA | USA | |
9140430742 | 10/20/2014 | MN | USA | ||
9140430743 | 6/30/1992 | UK | |||
9140430744 | 10/16/2020 | Saudia Arabia | |||
9140430745 | 1/24/2008 | Germany | |||
9140430746 | 11/9/1996 | Oxnard | CA | USA | |
9140430747 | 1/1/2018 | HI | USA | ||
9140430749 | 1/1/2015 | Germany | |||
9140430751 | 7/20/2005 | Prior Lake | MN | USA | |
9140430752 | 5/25/1974 | Pasadina | CA | USA | |
9140430754 | 7/1/1987 | Yonkers | NY | USA | |
9140430755 | 6/30/1992 | UK | |||
9140430756 | 11/1/2020 | NC | USA | ||
9140430758 | 7/1/1981 | Troy | OH | USA | |
9140430760 | 10/1/1994 | ||||
9140430762 | 6/30/1992 | UK | |||
9140430763 | 8/24/1999 | Skodje | Norway | ||
9140430764 | 9/1/2021 | WA | USA | ||
9140430767 | 10/2/2006 | Sacramento | CA | USA | |
9140430770 | 4/9/2012 | CA | USA | ||
9140430772 | 6/9/2004 | San Diego | CA | USA | |
9140430774 | 6/14/1970 | Germany | |||
9140430777 | 9/20/2010 | Rockford | IL | USA | |
9140430778 | 3/1/2018 | LA | USA | ||
9140430782 | 7/1/2021 | MA | USA | ||
9140430784 | 4/1/2004 | ||||
9140430789 | 3/1/2001 | ||||
9140430790 | 11/27/2017 | MI | USA | ||
9140430793 | 10/1/1996 | ||||
9140430794 | 10/15/2008 | Oregon City | OR | USA | |
9140430795 | 1/1/2024 | IL | USA | ||
9140430796 | 12/1/2000 | Germany | |||
9140430802 | 6/30/1992 | UK | |||
9140430805 | 8/1/2020 | Sweden | |||
9140430808 | 12/16/2013 | USA | |||
9140430814 | 10/1/2006 | USA | |||
9140430815 | 3/1/1975 | Atlanta | GA | USA | |
9140430821 | 10/24/2018 | OH | |||
9140430822 | 11/1/1986 | ||||
9140430826 | 1/1/2024 | IL | USA | ||
9140430827 | 9/1/1984 | Oak Ridge | TN | USA | |
9140430829 | 11/1/1979 | Montgomery | MA | USA | |
9140430830 | 2/10/2011 | Santa Barbara | CA | USA | |
9140430833 | 7/1/1995 | NJ | USA | ||
9140430835 | 6/30/1992 | UK | |||
9140430837 | 6/1/2019 | UK | |||
9140430838 | 3/29/2009 | FL | USA | ||
9140430841 | 3/26/2011 | Walterboro | SC | USA | |
9140430845 | 11/20/2022 | Reading | PA | USA | |
9140430846 | 7/1/1989 | ||||
9140430849 | 4/17/2009 | Tokyo | Japan | ||
9140430856 | 2/17/2012 | ||||
9140430860 | 6/30/1992 | UK | |||
9140430869 | 4/1/1995 | ||||
9140430870 | 6/1/2015 | Denver | NC | USA | |
9140430872 | 6/1/2019 | OH | USA | ||
9140430873 | 7/1/1979 | Arvada | CO | USA | |
9140430875 | 11/1/1976 | Washington | DC | USA | |
9140430880 | 9/14/1998 | Bucks | UK | ||
9140430882 | 8/31/2015 | ||||
9140430883 | 6/30/1992 | UK | |||
9140430884 | 9/25/1997 | ||||
9140430885 | 5/18/2014 | ||||
9140430892 | 9/3/2013 | USA | |||
9140430893 | 4/1/1992 | Seattle | WA | USA | |
9140430894 | 10/3/2012 | NC | USA | ||
9140430895 | 12/6/2009 | UK | |||
9140430896 | 5/1/1995 | ||||
9140430898 | 1/11/2018 | TX | USA | ||
9140430900 | 1/16/1998 | Fjärås | Sweden | ||
9140430902 | 4/1/2018 | Germany | |||
9140430903 | 11/21/2011 | WA | USA | ||
9140430905 | 1/1/2023 | Goleta | CA | USA | |
9140430907 | 3/1/2018 | PA | USA | ||
9140430908 | 8/1/1998 | CA | USA | ||
9140430910 | 9/22/2006 | ||||
9140430913 | 2/3/2012 | CT | USA | ||
9140430914 | 10/20/2007 | France | |||
9140430918 | 6/1/1989 | CA | USA | ||
9140430919 | 2/3/2001 | Cool | CA | USA | |
9140430921 | 5/1/1986 | ||||
9140430924 | 11/28/2012 | MN | USA | ||
9140430926 | 3/1/2023 | France | |||
9140430927 | 3/1/1983 | Northeast | MD | USA | |
9140430928 | 2/1/1988 | ||||
9140430929 | 7/1/2021 | Germany | |||
9140430931 | 2/1/1987 | ||||
9140430933 | 6/2/2009 | NJ | USA | ||
9140430934 | 11/11/2015 | Atlanta | GA | USA | |
9140430936 | 9/14/1998 | Herts | UK | ||
9140430938 | 1/25/1983 | Anaheim | CA | USA | |
9140430940 | 11/3/2010 | AZ | USA | ||
9140430942 | 11/1/1988 | Farmington | CT | USA | |
9140430944 | 2/2/2005 | FL | USA | ||
9140430945 | 1/1/2024 | IL | USA | ||
9140430947 | 3/31/2008 | San Jose | CA | USA | |
9140430953 | 2/1/1994 | NJ | USA | ||
9140430955 | 12/18/2011 | USA | |||
9140430956 | 11/16/2009 | CO | USA | ||
9140430957 | 7/23/1997 | Los Angeles | CA | USA | |
9140430958 | 7/31/2022 | San Antonio | TX | USA | |
9140430960 | 5/6/2016 | Sacramento | CA | USA | |
9140430961 | 5/28/1997 | Sparta | NJ | USA | |
9140430966 | 9/14/2017 | MA | USA | ||
9140430967 | 7/1/1982 | ||||
9140430968 | 10/22/2015 | CA | USA | ||
9140430970 | 3/1/2017 | Orange | CA | USA | |
9140430971 | 9/1/2014 | Norway | |||
9140430973 | 6/30/1992 | UK | |||
9140430974 | 2/10/2019 | Germany | |||
9140430976 | 3/1/1980 | Chipita Par | CO | USA | |
9140430980 | 3/8/2011 | ||||
9140430982 | 7/27/2005 | ||||
9140430983 | 7/1/1996 | Germany | |||
9140430985 | 11/26/2006 | ||||
9140430992 | 1/1/1990 | ||||
9140430993 | 8/27/2011 | IN | USA | ||
9140430995 | 7/22/2014 | FL | USA | ||
9140430999 | 1/1/2019 | NJ | USA | ||
Copyright © 1994-2024 All Rights Reserved |