1970 914/6s | |||||
VIN | Last Known Date | Location | |||
9140430011 | 1/1/2025 | AZ | USA | ||
9140430012 | 1/1/2025 | IL | USA | ||
9140430019 | 5/21/1971 | Germany | |||
9140430023 | 3/9/2007 | GA | USA | ||
9140430026 | 6/30/1992 | Germany | |||
9140430028 | 11/20/1986 | Germany | |||
9140430029 | 7/15/2001 | AL | USA | ||
9140430031 | 4/14/2008 | Costa Mesa | CA | USA | |
9140430032 | 6/1/2023 | CA | USA | ||
9140430033 | 10/21/2011 | NJ | USA | ||
9140430034 | 5/19/2011 | USA | |||
9140430035 | 12/9/2002 | Littleton | CO | USA | |
9140430036 | 5/22/2013 | CA | USA | ||
9140430041 | 1/1/2025 | Los Angeles | CA | USA | |
9140430042 | 5/1/2017 | GA | USA | ||
9140430046 | 8/1/1994 | Silverado Canyon | CA | USA | |
9140430048 | 8/3/2014 | Denver | CO | USA | |
9140430050 | 10/25/2017 | OH | USA | ||
9140430051 | 1/1/2023 | GA | USA | ||
9140430054 | 1/27/2007 | CO | USA | ||
9140430055 | 6/5/2006 | CO | USA | ||
9140430057 | 11/30/2022 | Germany | |||
9140430058 | 10/27/2021 | Charleston | SC | USA | |
9140430059 | 6/3/2005 | UK | |||
9140430060 | 5/1/1986 | West Bend | WI | USA | |
9140430066 | 7/22/2022 | Japan | |||
9140430068 | 9/1/1995 | USA | |||
9140430069 | 9/3/1995 | Seattle | WA | USA | |
9140430070 | 4/1/2000 | Bedford | OH | USA | |
9140430071 | 9/22/2006 | Portugal | |||
9140430074 | 5/25/1974 | Beverly Hills | CA | USA | |
9140430075 | 6/30/1992 | UK | |||
9140430078 | 6/1/2013 | USA | |||
9140430079 | 3/13/2000 | Horsham | UK | ||
9140430083 | 1/20/2018 | OR | USA | ||
9140430084 | 7/1/1993 | Portland | OR | USA | |
9140430086 | 9/1/1993 | TX | USA | ||
9140430087 | 9/6/1993 | Milford | NJ | USA | |
9140430089 | 10/31/2010 | CA | USA | ||
9140430090 | 1/1/2025 | IL | USA | ||
9140430091 | 5/25/1974 | Albuquerque | NM | USA | |
9140430094 | 10/14/2007 | Edmonds | WA | USA | |
9140430097 | 6/6/2015 | CA | USA | ||
9140430098 | 8/1/1990 | IL | USA | ||
9140430106 | 8/10/2013 | IL | USA | ||
9140430108 | 12/1/1992 | Sacramento | CA | USA | |
9140430110 | 9/22/2008 | CA | USA | ||
9140430114 | 11/8/2000 | Austin | TX | USA | |
9140430116 | 5/6/2007 | NY | USA | ||
9140430121 | 5/31/2019 | CA | USA | ||
9140430122 | 1/1/2015 | CA | USA | ||
9140430129 | 12/24/2018 | CA | USA | ||
9140430131 | 12/11/2011 | Rancho Palos Verdes | CA | USA | |
9140430136 | 10/21/2014 | CA | USA | ||
9140430137 | 3/14/2013 | Dartmouth | MA | USA | |
9140430138 | 8/17/2015 | FL | USA | ||
9140430140 | 4/1/1978 | CA | USA | ||
9140430141 | 6/30/1992 | UK | |||
9140430142 | 2/6/2015 | CA | USA | ||
9140430144 | 5/26/2008 | France | |||
9140430145 | 12/1/1991 | Lantana | FL | USA | |
9140430147 | 3/5/2005 | Germany | |||
9140430148 | 6/30/1992 | UK | |||
9140430149 | 12/19/2024 | Le Cannet | France | ||
9140430150 | 3/23/1994 | Albany | NY | USA | |
9140430151 | 3/19/2013 | USA | |||
9140430152 | 1/1/2008 | ||||
9140430154 | 4/10/2008 | USA | |||
9140430159 | 12/1/1999 | ||||
9140430160 | 11/12/2008 | Mount Dora | FL | USA | |
9140430162 | 9/29/2018 | CA | USA | ||
9140430163 | 3/30/2011 | Germany | |||
9140430165 | 8/5/1999 | UK | |||
9140430166 | 9/1/2000 | Wellsville | PA | USA | |
9140430168 | 4/11/2008 | Two Rivers | WI | USA | |
9140430169 | 1/1/1998 | Knoxville | TN | USA | |
9140430172 | 8/17/2015 | VA | USA | ||
9140430173 | 6/30/1992 | UK | |||
9140430179 | 6/5/1997 | Pittsburg | PA | USA | |
9140430180 | 2/28/2013 | Germany | |||
9140430181 | 9/22/2006 | UK | |||
9140430182 | 12/1/1986 | CA | USA | ||
9140430183 | 3/12/2017 | Hollywood | FL | USA | |
9140430185 | 9/22/2006 | Germany | |||
9140430187 | 12/13/2024 | PA | USA | ||
9140430188 | 6/1/2019 | AZ | USA | ||
9140430191 | 11/14/2006 | ME | USA | ||
9140430194 | 6/30/1992 | UK | |||
9140430195 | 10/8/2004 | Obersulm | Germany | ||
9140430197 | 10/4/2007 | Glen Cove | NY | USA | |
9140430200 | 6/24/2015 | CA | USA | ||
9140430201 | 3/3/2013 | CA | USA | ||
9140430203 | 8/1/1984 | CA | USA | ||
9140430204 | 6/30/1992 | USA | |||
9140430205 | 1/1/2020 | Madison | WI | USA | |
9140430206 | 3/24/2005 | Germany | |||
9140430213 | 10/1/1994 | ||||
9140430214 | 2/1/1998 | Middletown | NJ | USA | |
9140430215 | 4/9/2008 | ||||
9140430216 | 1/14/2020 | Italy | |||
9140430219 | 9/13/1998 | ||||
9140430220 | 6/1/2023 | UK | |||
9140430221 | 10/1/1981 | Tulsa | OK | USA | |
9140430223 | 10/17/1999 | USA | |||
9140430225 | 2/22/2019 | FL | USA | ||
9140430226 | 10/1/1977 | Grayslake | IL | USA | |
9140430227 | 5/25/2004 | FL | USA | ||
9140430228 | 10/21/2007 | MN | USA | ||
9140430229 | 5/2/2020 | Germany | |||
9140430230 | 6/5/1998 | ||||
9140430232 | 4/13/2008 | UK | |||
9140430236 | 8/18/2024 | CA | USA | ||
9140430237 | 1/26/2003 | Gainesville | GA | USA | |
9140430238 | 9/20/2004 | ID | USA | ||
9140430240 | 10/4/2019 | VA | USA | ||
9140430242 | 4/24/2002 | West Newbury | MA | USA | |
9140430245 | 6/6/1998 | MO | USA | ||
9140430246 | 10/1/2001 | ||||
9140430248 | 2/20/2023 | France | |||
9140430250 | 7/25/2008 | ||||
9140430251 | 1/1/2004 | ||||
9140430252 | 6/1/1974 | Natrick | MA | USA | |
9140430258 | 6/30/1992 | UK | |||
9140430259 | 1/8/2015 | CA | USA | ||
9140430260 | 3/3/2002 | Roswell | GA | USA | |
9140430261 | 6/30/1992 | UK | |||
9140430262 | 10/1/2003 | Isabela | PR | USA | |
9140430263 | 12/1/1999 | ||||
9140430266 | 6/1/1974 | Middletown | OH | USA | |
9140430268 | 7/26/2019 | Paris | France | ||
9140430269 | 1/1/2025 | Bensonville | IL | USA | |
9140430273 | 3/1/1989 | Berkley Heights | NJ | USA | |
9140430275 | 11/5/2014 | La Canada | Canada | ||
9140430276 | 11/7/2016 | Auckland | NZ | ||
9140430277 | 4/21/2017 | France | |||
9140430278 | 2/16/2010 | ||||
9140430282 | 9/1/2005 | Isabela | Puerto Rico | ||
9140430283 | 3/1/1992 | Sanibel | FL | USA | |
9140430287 | 7/19/2008 | DE | USA | ||
9140430288 | 1/1/1981 | MD | USA | ||
9140430293 | 3/10/2023 | USA | |||
9140430297 | 6/30/1992 | UK | |||
9140430300 | 6/1/2016 | Fall City | WA | USA | |
9140430302 | 9/1/1985 | ||||
9140430304 | 12/1/1994 | Bayport | NY | USA | |
9140430306 | 8/4/2007 | Stockholm | Sweden | ||
9140430310 | 5/22/2020 | NJ | USA | ||
9140430311 | 3/13/2001 | Warren | VT | USA | |
9140430313 | 9/1/1999 | Lawrenceville | GA | USA | |
9140430315 | 1/1/2025 | FL | USA | ||
9140430321 | 4/1/1972 | Cedar Rapids | IA | USA | |
9140430322 | 6/30/1992 | UK | |||
9140430323 | 1/5/2017 | CA | USA | ||
9140430324 | 10/8/2013 | CA | USA | ||
9140430329 | 4/28/2000 | Cupertino | CA | USA | |
9140430330 | 7/19/2004 | Toronto | ON | Canada | |
9140430331 | 9/1/2016 | Norway | |||
9140430336 | 3/13/2000 | Danvers | MA | USA | |
9140430337 | 8/28/2013 | ||||
9140430339 | 3/27/1998 | San Carlos | CA | USA | |
9140430348 | 6/30/1992 | UK | |||
9140430349 | 4/10/2008 | CA | USA | ||
9140430350 | 2/6/2016 | CA | USA | ||
9140430351 | 5/1/2015 | USA | |||
9140430355 | 2/23/2018 | PA | USA | ||
9140430356 | 9/15/2006 | Thornton | CO | USA | |
9140430360 | 2/5/2008 | CA | USA | ||
9140430363 | 6/1/1995 | ||||
9140430367 | 1/1/2017 | Germany | |||
9140430368 | 2/1/1978 | Oakland | CA | USA | |
9140430371 | 5/1/1973 | Bristol | CT | USA | |
9140430374 | 1/1/2024 | Oakland | CA | USA | |
9140430375 | 1/1/2025 | Oakland | CA | USA | |
9140430376 | 1/1/2024 | OH | USA | ||
9140430377 | 3/20/2020 | CA | USA | ||
9140430378 | 4/23/2009 | TX | USA | ||
9140430383 | 1/20/2010 | USA | |||
9140430384 | 1/16/1971 | CA | USA | ||
9140430385 | 3/23/2020 | Switzerland | |||
9140430387 | 11/12/2008 | TX | USA | ||
9140430389 | 7/28/2001 | ||||
9140430390 | 9/1/2013 | USA | |||
9140430394 | 6/30/1992 | UK | |||
9140430395 | 11/1/1981 | OK | USA | ||
9140430396 | 8/1/2001 | Ventura | CA | USA | |
9140430397 | 5/31/2014 | Boulder | CO | USA | |
9140430398 | 3/30/2008 | France | |||
9140430401 | 12/1/1997 | Jacksonville | FL | USA | |
9140430404 | 4/22/2002 | CT | USA | ||
9140430407 | 11/24/2021 | Germany | |||
9140430409 | 3/1/1996 | ||||
9140430412 | 7/2/2001 | Moundsview | MN | USA | |
9140430413 | 7/28/2001 | ||||
9140430415 | 5/1/2024 | LA | USA | ||
9140430416 | 2/13/2005 | Overland Park | KS | USA | |
9140430417 | 1/1/1999 | ||||
9140430419 | 1/1/2025 | HI | USA | ||
9140430420 | 4/11/1977 | NY | USA | ||
9140430423 | 7/24/2001 | Lewisville | TX | USA | |
9140430424 | 9/22/2006 | Germany | |||
9140430425 | 1/1/2021 | Spain | |||
9140430427 | 8/22/2017 | Germany | |||
9140430430 | 12/22/2005 | Tilburg | Netherlands | ||
9140430434 | 10/13/1994 | Alexandria | VA | USA | |
9140430435 | 12/21/2012 | CA | USA | ||
9140430436 | 12/6/2016 | NY | USA | ||
9140430437 | 10/1/1994 | USA | |||
9140430438 | 5/25/1974 | Oakland | CA | USA | |
9140430443 | 1/1/2021 | NC | USA | ||
9140430445 | 8/21/2013 | CA | USA | ||
9140430452 | 10/1/1990 | ||||
9140430457 | 10/1/2011 | NV | USA | ||
9140430459 | 6/21/2011 | Sunnyvale | CA | USA | |
9140430460 | 6/1/2021 | Baldwinsville | NY | USA | |
9140430461 | 2/22/2008 | Japan | |||
9140430462 | 9/15/2006 | Ystad | Sweden | ||
9140430464 | 11/1/1978 | USA | |||
9140430465 | 2/1/2003 | CT | USA | ||
9140430466 | 7/1/1998 | Seattle | WA | USA | |
9140430470 | 6/30/1992 | UK | |||
9140430474 | 11/27/2006 | San Diego | CA | USA | |
9140430478 | 3/10/2011 | CA | USA | ||
9140430481 | 9/14/1998 | Switzerland | |||
9140430485 | 10/1/1985 | ||||
9140430487 | 6/30/1992 | UK | |||
9140430488 | 10/5/1996 | ||||
9140430494 | 9/14/2020 | Boulder | CO | USA | |
9140430495 | 4/16/2008 | WV | USA | ||
9140430499 | 2/25/1997 | West Chester | PA | USA | |
Copyright © 1994-2024 All Rights Reserved |